Three year limited warranty
full specs tech notes
Compare all ASL workstation models
Marquis K838-T | Marquis K838-SR4 | Marquis K838-GT | |
---|---|---|---|
Processor | AMD® Ryzen Threadripper Pro 3955WX 16-core (3.9ghz) | AMD® Ryzen Threadripper Pro 3955WX 16-core (3.9ghz) | AMD® Ryzen Threadripper Pro 3955WX 16-core (3.9ghz) |
Memory | 64GB DDR4-3200 ECC registered SDRAM | 64GB DDR4-3200 ECC registered SDRAM | 64GB DDR4-3200 ECC registered SDRAM |
Storage Controller | Onboard AMD WRX80 SATA 6Gbs | Broadcom 9361 SAS3/SATA 12Gb/s RAID | Onboard AMD WRX80 SATA 6Gbs |
Drive Bays | Four M.2 NVMe + Four fixed 2.5in + Two fixed 3.5in HD | Four M.2 NVMe + Four hotswap 3.5in HD | Four M.2 NVMe + Four fixed 2.5in + Two fixed 3.5in HD |
GPU | Optional | Optional | Two Nvidia RTX 3080 GPU |
Starting Price |